Discover the details
Product details
Everything you need to know about this product.
Overview
EW5F6834BA front-loading washing machine from Electrolux.
Technical specifications
| TimeManager | Adjust the washing time according to your needs: Make sure your laundry adapts to your schedule. Thanks to the TimeManager function, you can reduce cycle time and your laundry will be ready exactly when you want |
|---|---|
| AutoSense | Save time and reduce your water and |
| energy consumption | The AutoSense function adapts to your needs to provide you with optimal care. This function adjusts the cycle time as well as the water and energy consumption according to the load of linen. Your clothes will retain their colours as well as their sweets longer. Eliminates more than 99.99 % of bacteria and viruses from your clothes: The Swissatest Certified Hygiene Program combines a wash and steam cycle to remove more 99.99% bacteria and viruses from your clothes. The washing cycle at more than 60°C reduces allergenic substances and thoroughly cleans your clothes Clean linen when you need it thanks to the Deferred Departure |
| function | Schedule your washing cycle as you wish with the Deferred Departure function. You can easily postpone your washing cycle from 1 to 20 hours and make sure you have fresh and clean clothes when you need them |
| Soft Drum drum, for a gentle wash | The Soft Drum drum is designed to treat your clothes with the utmost care. The soft water jets raise and protect the laundry during washing, while the drum relief prevents the tissues from being stretched or damaged during the spin cycle |
| Woolmark certified | maximum safety for your wooling: The Woolmark certification ensures that this washing machine will wash your wooling with the utmost care. Thus, your clothes keep their shape and softness so that you can enjoy it longer |
| - Type of device | Dump washing machine |
| Installation | freestanding installation |
| Maximum drum capacity (kg) | 8 |
| Volume of drum (L) | 53 |
| Total power (W) | 1900 |
| Energy class washing | A |
| Wash efficiency index | 1.031 |
| Energy consumption for 100 cycles (kWh) | 47 |
| Commercial maximum spin speed (tr/min) | 1400 |
| Sound efficiency class | B. Sound level |
| (dB) | 75 |
| Water (L) | 43 |
| Eco cycle duration 40-60 (h | mn): 3:25 |
| Cycle duration Eco 40-60 half load (h | mn): 2:40 |
| Cycle duration Eco 40-60 quarter load (h | mn): 2:35. B. Conso |
| energy shutdown mode (W) | 0.5. Consumption |
| energy mode Left on power (W) | 0.5 |
| Amperage (A) | 10 |
| Frequency (Hz) / Voltage (V) | 50/230 |
| Cable length (m) | 1.8 |
| Water hose / drain (cm) | 130/145 |
| Overflow security | Yes |
| Child Safety | Yes |
| 4 adjustable feet | Yes |
| Colour | White |
| Overall dimensions HxLxP mini/maxi | 84.7 x 59.6 x 54.7/57.6 cm |
| Packaged dimensions HxLxP | 90 x 64 x 62.6 cm |
| Net weight (kg) | 69.5 |
