Discover the details
Product details
Everything you need to know about this product.
Overview
Technical specifications
| An elegant design and a colourful presentation | the double-zone built-in Duo wine cellar Klarstein Vinovilla 17 Built-In integrates into almost every corner thanks to its narrow design! Its two zones individually adjustable allow you to cool and preserve red and white wines at the same time. But champagne, sparkling wine, sparkling wine or other precious liquids are kept for as long as possible in the wine cellar. In addition to the perfect storage and cooling conditions, it offers your wine collection an extravagant scene: behind the glass, the bottles present wonderfully - lit in red, blue or white. Key features • Behind the glass: Presentation wine cellar • Thin |
|---|---|
| design | minimum width of 30 cm • Flexible use: • Red, blue and |
| white | interior lighting to choose from • 2 zones: • Premium quality storage: 4 beech wood shelves • LCD display and touch |
| function | easy use • Large: space for 17 wine bottles |
| Features | • |
| Control | touch control panel • |
| Energy efficiency class | G • |
| Sound level | 43 dB max. • Built-in device: Yes, also suitable for free-standing use • Compression refrigerator • |
| Capacity (litres) | 53 • |
| Capacity (bottles) | 17 • |
| Cooling zones | 2 • |
| Upper zone temperature range | 5 to 12 °C • Temperature of lower cooling zone: 12 to 20 °C • |
| Temperature display | Celsius, Fahrenheit • |
| Ideal ambient temperature | 16 to 38 °C • |
| Number of shelves | 4 • |
| shelf material | Beech wood • |
| Door closure | • |
| Interior lighting | red, blue or white • Glass door with stainless steel frame • Sound signal when door stays open too long (5 minutes) • Sound warning also in case of temperature or humidity too low or too high • Support feet • |
| Refrigerant | R600a |
| Included in delivery | • 1 x refrigerated wine cellar • 4 x wooden shelves • Manual of instructions |
| Dimensions | • |
| Dimensions (without handle) | Approx. 29.5 x 82 x 57.5 cm (WxHxP) • |
| Dimensions (with handle) | Approx. 29.5 x 82 x 60 cm (W × H × D) • Inset dimensions (minimum): 30.5 x 82.5 x 61 cm (W × H × D) • |
| Interior dimensions of the upper cooling zone | Approx. 21.5 x 27 x 43 cm (W × H × D) • |
| Interior dimensions of the lower cooling zone | Approx. 21.5 x 34 x 43 cm (WxHxP) • |
| Cable length | Approx. 200 cm • |
| Weight | Approx. 15 kg • |
| Power consumption | 90 watts • |
| Annual energy consumption | 137.97 kWh/year • |
| Power supply | 220-240 50/60 Hz |
