Discover the details
Product details
Everything you need to know about this product.
Overview
indesit cyd102dwwfr dryer. The cyd102dwwfr dryer?
D'indesit offers you a reliable and economical solution to dry all your clothes, even the most delicate ones. Thanks to its heat pump technology, it preserves your textile fibres while significantly reducing energy consumption compared to conventional dryers.
With a capacity of 10 kilos and a stainless steel drum of 110 liters, this model is for households looking for a robust and efficient device, capable of processing large quantities of linen in a single cycle.
The clear digital interface, combined with 15 dedicated programs (cotton, down, baby, shirts, express 30'...), allows a drying suitable for each type of clothing. Thanks to the delayed starting options (up to 24 h), soft drying, or anti-folding, you benefit from flexible and optimized drying, according to your schedule.
In addition to its performance, this dryer offers easy maintenance with filter cleaning indicators, and the possibility of connecting a direct discharge for condensation water. - type of product: dryer.
Technical specifications
| Technology | heat pump |
|---|---|
| Capacity (kg) | 10 |
| Volume of drum (in litres) | 110 |
| Energy Efficiency Class | e |
| Weighted energy consumption (kwh / 100 cycles) | 166 |
| Duration of the eco 40-60 programme (h | m): 4:00 |
| Sound emission level at drying (db) | 64 |
| Condensation efficiency class | b |
| Heating capacity (watts) | 850 |
| Power supply (v - hz) | 220/240 - 50 |
Technical specifications
| Fusible (ampers) | 10 |
|---|---|
| Length of electrical cord (cm) | 150 |
| Interface | digit |
| Type of drum | stainless steel |
| Engine | universal |
| Number of programmes | 15 |
| cotton | yes |
| Cotton eco | Yes |
| Synthetics | Yes |
| Mixed | Yes |
| Towels | Yes |
| Sport | Yes |
| Refresh | Yes |
| Timer | Yes |
| Delicate | Yes |
| Bed linen | Yes |
| Duvet | Yes |
| Jeans | Yes |
| Shirts | Yes |
Technical specifications
| Baby | Yes |
|---|---|
| Express 30' | yes |
| On/off | Yes |
| Start / break | yes |
| Delay start (0-24h) | yes |
| Drying level | yes |
| Drying time | yes |
| Locking / child safety | yes |
| Anti fold | Yes |
| End of cycle ringing | yes |
| Sweet drying | yes |
| Drying level indicator | yes |
| Indicator of remaining time | yes |
| Door filter cleaner | yes |
Technical specifications
| Seeing cleaning of the internal filter of the condenser | yes |
|---|---|
| Seeing tank full | yes |
| See indicator of cycle phases | yes |
| Compatibility direct discharge (condensation water) | yes |
| Interior lighting | yes |
| Colour | white |
| Net dimensions in cm (hxlxp) | 84.6x59.8x60.7 |
| Weight (kg) | 41 |
