Discover the details
Product details
Everything you need to know about this product.
Overview
Washing machine slim ww80fg3m05tw of the Samsung .
Technical specifications
| Digital motor inverter | With a permanent magnet avoiding friction and loss of energy, this induction motor is particularly robust and quiet! By reducing friction, it reduces noise, vibration and makes the washing machine parts less prone to wear |
|---|---|
| - Type | Front washing machine |
| Washing capacity (kg) | 8 |
| Energy Efficiency Class | A. Swim speed (trs/min): 1400 |
| Springing efficiency class | B. Maximum sound level |
| (dB) | 76 |
| Noise emission class (driving) | B. Conso |
| energy /100 cycles (kWh) | 47. Conso |
| Water cycle Eco 40-60 (L/cycle) | 48 |
| Cycle duration Eco 40-60 (h | min): 3:38 |
| Volume drum (L) | 53 |
| Washing machine connected | No |
| Steam technology | Yes |
| Cotton | Yes |
| Synthetics | Yes |
| Eco 40-60° | Yes |
| Delicate | Yes |
| Wool | Yes |
| Mixed | Yes |
| Special programs | Steam, Quick Wash, Bedding, Colors, Vidang + drizzling, Drum cleaning, Anti-allergens |
| Delay start | No |
| Delayed end | Yes |
| Deferred End Type | Up to 24h |
| Special touches | Extra rinsing, Prewashing |
| Screen | Yes |
| Voyants / Affiiching | Indicator of defect control |
| Engine type | Digital Inverter |
| Other equipment | Sound signal On/Off |
| Child Safety | Yes |
| Other | Locking door |
| Colour | White |
| Height (cm) | 85 |
| Width (cm) | 59.5 |
| Depth (cm) | 48 |
| Weight (kg) | 59 |
