Discover the details
Product details
Everything you need to know about this product.
Overview
lg's f14x71wsta front-loading washing machine. Changing the washing experience: lg simplifies the use of washing machines and makes the control of cycles and options intuitive, thanks to the lcd-screen wheel.
The new lg vx+ washing machine offers a minimalist and modern design to your interiors. Smart linen care: ai direct drive intelligently detects the type of textile to be washed accurately.
The washing machine adjusts the movements of the drum, intense or delicate, for ever more refined laundry care and a reduction of premature wear of the linen. Wear your clothes longer!
Accurate automatic dosing: finished overdosage with ezdispense that accurately distributes your laundry products according to the load and textile. Thanks to the convertible softener tray, fill up to 1.5l with the same detergent to launch up to 35 cycles, that is 7 weeks of laundry!
Technical specifications
| Allergy-free steam | your laundry has enhanced hygiene thanks to steam. The anti-allergic cycle eliminates up to 99.9% mites and pollens that can cause allergies |
|---|---|
| Uncompromising quick washing | your clothes are washed and dried in 39 minutes without losing efficiency. The 4 pressurised jets spray the laundry bath at the heart of the laundry, saving you energy, water and time |
| - type of product | front-loading washing machine |
Technical specifications
| Type of installation | free laying |
|---|---|
| Type of loading | frontal |
| Washing capacity | 11 kg |
| Volume of drum | 68 l |
| Variable essoring | 1400 turns |
| Type of opening | window |
| Adjustable thermostat | froid/20/40/60/95? |
| Main drum material | stainless steel |
| Direct drive motor | yes |
| Automatic ezdispenseTM dosage | yes |
| Quick wash turbowashTM 360° | yes |
Technical specifications
| SteamTM anti-allergic vapour | yes |
|---|---|
| Electronic weighing | yes |
| Connectivity application lg thinq | yes |
| Energy efficiency (a to g) | a-30 % |
| Energy consumption for 100 cycles | 37 kWh |
| Water consumption per cycle | 50 l |
| Eco cycle duration | 40-60 |
| Cycle duration | 4h00 spin efficiency (a to g): b. Sound level class (a to d): a. Maximum sound level in blasting: 71 dB |
Technical specifications
| Repairability index (1 to 10) | 9.6 |
|---|---|
| Main programs | cotton, eco 40-60, mix 40°c, anti-allergic, fast synthetic 30,, sport textile, hand/wool, delicate, downloaded program |
| Secondary programs | tank cleaning, drying only |
| options | pre-washing, intensive, rinse+, delayed finish (3h to 19h) device functions: remote start, laundry addition, child lock, sound on/off |
Technical specifications
| Digital display | program run, remaining time, error message, door lock |
|---|---|
| Functions of the Thinq application | program download, smart diagnostics, cycle tracking, consumption monitoring, metering, maintenance reminders, user guide |
| Engine type | induction |
| Molette | lcd-screen wheel |
| Digital display | white |
Technical specifications
| Hublot | window glass outline silver |
|---|---|
| Opening - angle and diameter | 150° / 30 cm |
| Drum & wash blades | stainless steel |
| Product bins | 3 |
| Delayed end | 3 h to 19 h |
| Security opening | yes |
| Child safety | Yes |
| Anti-foam | Yes |
| Adjustable feet | yes |
| Wi-fi connection | wi-fi compatible |
| Colour | white |
| Dimensions | (W × H × D) 60 x 85 x 56.5 cm |
Open window depth: 110 cm. Net weight / gross : 70 / 74 kg.
