Discover the details
Product details
Everything you need to know about this product.
Overview
wf3s9043bw3 front washing machine from Hisense.
Technical specifications
| Pure Jet Wash | A powerful and fast water flow for efficient cleaning |
|---|---|
| Steam Function | Additional steam treatment is available on some programs at the end of the cycle. Fast + With the Fast+ feature, you can reduce your washing time to just 30 minutes without compromising on quality |
| - Product type | Washing machine |
| Washing capacity | 9 KG |
| Washing machine type | Free-standing |
| Volume of drum | 60 L |
| Type of drum | Drum "Dips of water" |
| Spin speed | 1400 rpm |
| Number of predefined programs | 15 programs |
| Energy class | A |
| Energy class | B. Energy consumption in washing : TBC kWh/100 cycles |
| Wash water consumption | TBC L / cycle |
| Noise level | TBC dB(A) |
| Power supply | 220V-240V 50hz |
| Type of display | Digital LED screen |
| Type of controls | Touches |
| Engine type | Invert |
| Vapour function | Yes |
| Automatic dosage | No |
| Delayed stop | Yes |
| Choice of spin speed | Yes |
| Pre-wash function | Yes |
| Additional Rinse function | Yes |
| Favorite programs | Yes |
| Wifi | Yes |
| Cotton | Yes |
| Colour cotton | Yes |
| Eco 40-60° | Yes |
| Wool | Yes |
| Mix / Mix | Yes |
| Textile Sport | Yes |
| Delicate | Yes |
| Allergy-free vapour | Yes |
| Special steam baby | Yes |
| Dark colors | Yes |
| Body | Yes |
| Quick | Yes |
| Rinse + Essorage | Yes |
| Essorage | Yes |
| Drum cleaning | Yes |
| Child Safety | Yes |
| Control of drum balance | Yes |
| Colour | White |
| Plastic / | Stainless steel |
| Product size (W × D × H, in mm) | 595 x 550 x 845 mm |
| Weight (kg) Product | 60 Kg |
