Discover the details
Product details
Everything you need to know about this product.
Technical specifications
| Dimensions | H x W x D : 59.5 x 59.4 x 54.8 cm |
|---|---|
| Product benefits | Air Fry, the healthyst way to snack / activeClean: automatic pyrolysis cleaning / touch controls LED / CookControl10: 10 automatic programs / warm air 3D Plus: homogeneous three-level cooking distribution for exceptional cooking results |
| Energy efficiency class | A+ |
| Installation type | Built-in |
| Oven heating type | Fan-assisted convection |
| Number of programmes | 7 |
| Power source | Electric |
| Safety characteristics | cool-touch door to touch with 4 windows, electronic door lock, child safety, automatic shutdown of oven |
| Additional features | Compatible microwave BE555LMB1 (8095914). |
| Oven door opening | Drop-down |
| Oven cleaning method | Steam cleaning |
| Oven cavity finish | Stainless steel |
| Included accessories | Grill, cherries, Air Fries |
| Colour | Black |
| Power | 3600 W |
| Grill power | 2800 W |
| Total capacity | 71 l |
| Height | 104 cm |
| Width | 48 cm |
| Depth | 59.4 cm |
| Weight | 37.5 kg |
| Built-in height | 60 cm |
| Built-in width | 56 cm |
| Built-in depth | 55 cm |
| Internal dimensions | 35.7 x 48 x 41.5 |
| Manufacturer’s warranty | 2 years |
| Finish | Glass |
| Power cord type | Supplied with a plug |
| Suitable for columns | No |
| Country of manufacture | Poland |
| Country of manufacture | Made in Europe |
| Connected | No |
| Cooking mode | Ventilated grill |
| Cooking functions | Air Fry |
| Energy consumption per cycle | 69 kWh |
| Spare parts availability | 15 years |
