Skip to product information
ELECTROLUX
Portable air conditioner Electrolux EXP26U339CW Comfort 600
€285,99
Discover the details
Product details
Everything you need to know about this product.
Technical specifications
| Weight | 31.5 kg |
|---|---|
| Installation type | Freestanding |
| Country of manufacture | China |
| Additional features | Air conditioner, dehumidifier, fan |
| Energy class cooling | A |
| Depth | 38 cm |
| Height | 71 cm |
| Control type | Touch control |
| Noise level | 64 dB |
| Dimensions | H x W x D : 70.5 x 47.2 x 38.3 cm |
| Noise level | 64 dB |
| Country of manufacture | Made outside Europe |
| Width | 47 cm |
| Room coverage | 25 m² |
| Colour | White |
| Number of speeds | 4 |
| Spare parts availability | 13 years |
| Product benefits | Cooling capacity: 2.6 kW • 9 000 BTU • Dehumidification: 1.2 l/h • Deferred start: 24 hours |
| Cooling capacity | 2600 W |
| Air conditioner features | Programmable |
| Temperature (°C) | Cooling and heating operating range (°C): 5–35 |
